<?xml version="1.0" encoding="ISO-8859-1" ?><rss version="2.0">
	<channel>
		<title>Print and Packaging Polythene Bags</title>
		<link>http://www.printandpackaging.co.uk/rss/polythene-bags/</link>
		<description>Print and Packaging Polythene Bags</description>
		<language>en</language>
		<item>
			<title>Facts about Polythene</title>
			<link>http://www.printandpackaging.co.uk/5/polythene-bags/151/facts-about-polythene/</link>
			<description>&lt;p&gt;Plastic fantastic! Carrier bags 'not eco-villains after all'&lt;/p&gt;
			&lt;p&gt;Unpublished Environment Agency research shows polythene may be less harmful than cotton or paper&lt;/p&gt;
			&lt;p&gt;Unpublished Government research suggests the plastic carrier may not be an eco villain after all - but, whisper it, an unsung hero. Hated by environmentalists and shunned by shoppers, the disposable plastic bag is piling up in a shame-filled corner of retail history. But a draft report by the Environment Agency, obtained by the&lt;/p&gt;
			&lt;p&gt;Independent on Sunday, has found that ordinary high density polythene (HDPE) bags used by shops are actually greener than supposedly low impact choices.&lt;/p&gt;
			&lt;p&gt;HDPE bags are, for each use, almost 200 times less damaging to the climate than cotton hold-alls favoured by environmentalists, and have less than one third of the Co2 emissions than paper bags which are given out by retailers such as Primark.&lt;/p&gt;
			&lt;p&gt;The findings suggest that, in order to balance out the tiny impact of each lightweight plastic bag, consumers would have to use the same cotton bag every working day for a year, or use paper bags at least thrice rather than sticking them in the bin or recycling.&lt;/p&gt;
			&lt;p&gt;Most paper bags are used only once and one study assumed cotton bags were used only 51 times before being discarded, making them - according to this new report - worse than single-use plastic bags.&lt;/p&gt;
			&lt;p&gt;However, despite being commissioned in 2005 and scheduled for publication in 2007, the research has not been released to the public.&lt;/p&gt;
			&lt;p&gt;Officially, the Environment Agency says the report, Life Cycle Assessment of Supermarket Carrier Bags, by Dr Chris Edwards and Jonna Meyhoff Fry, is still being peer reviewed. However it was submitted to the peer review process "more than a year ago". Despite the long peer review the Environment Agency does not have a date for its publication, except to say that it will be soon.&lt;/p&gt;
			&lt;p&gt;The report set out to find out which of seven types of bags have the lowest environmental impact by assessing pollution caused by extraction of raw materials, production, transportation and disposal.&lt;/p&gt;
			&lt;p&gt;It found that an HDPE plastic bag would have a baseline global warming potential of 1.57 kg Co2 equivalent, falling to 1.4 kg Co2e if re-used once, the same as a paper bag used four times (1.38 kg Co2e).&lt;/p&gt;
			&lt;p&gt;A cotton bag would have to be re-used 171 times to emit a similar level, 1.57 kg Co2e.&lt;/p&gt;
			&lt;p&gt;The researchers concluded: "The HDPE bag had the lowest environmental impacts of the single use options in nine of the 10 impact categories. The bag performed well because it was the lightest single use bag considered."&lt;/p&gt;
			&lt;p&gt;The 96-page report comes amid an ongoing controversy over plastic bags and plans by Wales to introduce a 5p plastic bag tax in October.&lt;/p&gt;
			&lt;p&gt;Six billion plastic bags are used across the UK annually and there is no doubt that they cause environmental problems such as litter and marine pollution as well as using up oil, and limiting their use and re-using them reduces their harm.&lt;/p&gt;
			&lt;p&gt;However the new report suggests that if shoppers to switch to alternatives, they have to use those time and time again to be greener.&lt;/p&gt;
			&lt;p&gt;Barry Turner, chief executive of the Packaging and Films Association, which represents plastic bag manufacturers, suggested the report had been "suppressed." "They [the Environment Agency] have kept it fairly quiet and tried to suppress things," he said.&lt;/p&gt;
			&lt;p&gt;"This [report] has dragged on and on. It was a report that could have been done relatively quickly, probably within 12 months but it has gone on for years.&lt;/p&gt;
			&lt;p&gt;"If these are the conclusions that have arrived at it wouldn't really surprise me. It was buried because it didn't give the right answers. It doesn't support the political thrust at the moment."&lt;/p&gt;
			&lt;p&gt;He added: "People at CEO level [in retailers] have been consistently telling Wrap [the publicly-funded Waste and Resources Action Programme] and Defra [Department for the Environment, Food and Rural Affairs] that they have been missing the point. They have had very closed ears on this and I have never have been able to understand why they have been so rigid in their approach."&lt;/p&gt;
			&lt;p&gt;The Environment Agency denied the report had been suppressed. "No. The initial draft went to the review panel just over a year ago but they have not been constantly engaged in the review," he said.&lt;/p&gt;
			&lt;p&gt;"We amended the report after the comments from the first review and then the revised report was resubmitted to them last summer but, because it was a panel and because of their other commitments, it has taken them some time to complete. We expect this to be completed shortly."&lt;/p&gt;
			&lt;p&gt;Asked whether the draft findings had been seriously challenged, he said the reviewers had "questioned some aspects of the original draft, although much was about emphasis and balance."&lt;/p&gt;
			&lt;p&gt;The report brings to mind another life-cycle assessment carried out by the Environment Agency, into disposable nappies, which suggested that reusable "eco" nappies were typically more damaging to the environment than disposables such as Pampers because washing uses so much carbon-emitting electricity.&lt;/p&gt;
			&lt;p&gt;Following publication of that report, the Government dropped its advice for parents to use eco nappies. The Womens Environmental Network also dropped its campaign.&lt;/p&gt;
			&lt;p&gt;So which bag should you use?&lt;/p&gt;
			&lt;p&gt;All bags have an impact. The best solution would be to use a cotton bag several hundred times, probably using it constantly for years. If you are not going to do that, a plastic bag - re-used as a bin liner - is the next best option, better than paper. Avoid accepting a plastic bag unless you need one, though.&lt;/p&gt;</description>
		</item>
		<item>
			<title>Patch Handle Carrier bags</title>
			<link>http://www.printandpackaging.co.uk/5/polythene-bags/51/patch-handle-carrier-bags/</link>
			<description>&lt;p&gt;Patch Handle &lt;a title="Printed Carrier Bags" href="http://www.printandpackaging.co.uk/"&gt;Printed Carrier Bags&lt;/a&gt; from Print and Packaging! Our most popular style of polythene carrier bag.&lt;/p&gt;
			&lt;p&gt;We can print these &lt;a title="carrier bags" href="http://www.printandpackaging.co.uk/"&gt;carrier bags&lt;/a&gt; in 1 to 8 colours, with particularly good results in 4 colour process using our new NX plates. Printing with NX plates allows us to achieve results almost comparable to litho printing.&lt;/p&gt;
			&lt;p&gt;The standard film option is 50 micron, thicker films option of 63 micron and 75 micron are also available for heavier duty applications. Coloured films are also available together with clear and frosted film in LDPE and HDPE.&lt;/p&gt;
			&lt;p&gt;&lt;strong&gt;Biothene&lt;/strong&gt; degradable film is available on all our polythene products at no extra charge. Biothene gives you a genuine green option when using polythene bags. Please ask our team for details.&lt;/p&gt;
			&lt;p&gt;We can produce bags in various sizes. Standard size is 15" wide x 18" high&amp;nbsp; x 3" bottom gusset.&lt;/p&gt;
			&lt;h4&gt;Ordering Information&lt;/h4&gt;
			&lt;ul&gt;
				&lt;li&gt;Minimum order quantity is 500 bags.&lt;/li&gt;
				&lt;li&gt;Standard delivery is normally 2-3 weeks.&lt;/li&gt;
				&lt;li&gt;Express service available in 1 week.&lt;/li&gt;
			&lt;/ul&gt;</description>
		</item>
		<item>
			<title>Flexiloop Handle Carrier Bags</title>
			<link>http://www.printandpackaging.co.uk/5/polythene-bags/75/flexiloop-handle-carrier-bags/</link>
			<description>&lt;p&gt;Flexiloop Handle &lt;a title="Carrier Bags" href="http://www.printandpackaging.co.uk/"&gt;Carrier Bags&lt;/a&gt; from Print and Packaging! This style of bag affords a touch of extra quality with the use of a matching or contrasting coloured loop handle.&lt;/p&gt;
			&lt;p&gt;Printing is available in single or multicolour, with particularly good results in 4 colour process using our new NX plates. Film options include standard 50 micron plus 63 micron and 75 micron. Coloured films are also available together with clear and frosted film in LDPE and HDPE.&lt;/p&gt;
			&lt;p&gt;Most popular size 15"(w) x 18"(h) x 3"(g).&lt;/p&gt;
			&lt;h4&gt;Ordering Information&lt;/h4&gt;
			&lt;ul&gt;
				&lt;li&gt;Runs from 1000 minimum&lt;/li&gt;
				&lt;li&gt;Standard delivery 2-3 weeks&lt;/li&gt;
				&lt;li&gt;Express service available in 1 week&lt;/li&gt;
			&lt;/ul&gt;</description>
		</item>
		<item>
			<title>Varigauge Carrier Bags</title>
			<link>http://www.printandpackaging.co.uk/5/polythene-bags/76/varigauge-carrier-bags/</link>
			<description>&lt;p&gt;Varigauge &lt;a title="carrier bags" href="http://www.printandpackaging.co.uk/"&gt;carrier bags&lt;/a&gt; with aperture handles from Print and Packaging!&lt;/p&gt;
			&lt;p&gt;A variation on the &lt;a title="Patch Handle Carrier" href="http://www.printandpackaging.co.uk/5/polythene-bags/51/patch-handle-carrier-bags/"&gt;Patch Handle Carrier&lt;/a&gt;, as the name suggests the gauge (thickness of film) increases from bottom of the bag to top of the bag, giving additional strength around the handle area of the bag.&lt;/p&gt;
			&lt;p&gt;Due to the economical way they are produced, this style of carrier bag is ideally suited to short runs. The limitations of the process mean that we can only offer 1 or 2 spot colours printed on each side of the bag. There are various film colours available.&lt;br /&gt;&amp;nbsp;&lt;/p&gt;
			&lt;h4&gt;&lt;strong&gt;Standard Sizes:&amp;nbsp;&lt;/strong&gt;&lt;/h4&gt;
			&lt;ul&gt;
				&lt;li&gt;6" wide x 10" high&lt;/li&gt;
				&lt;li&gt;8" wide x 12" high&lt;/li&gt;
				&lt;li&gt;10" wide x 12" high x 3" bottom gusset&lt;/li&gt;
				&lt;li&gt;12" wide x 18" high x 3" bottom gusset&lt;/li&gt;
				&lt;li&gt;15" wide x 18" high x 3" bottom gusset&lt;/li&gt;
				&lt;li&gt;18" wide x 20" high x 3" bottom gusset&lt;/li&gt;
				&lt;li&gt;22" wide x 18" high x 3" bottom gusset.&lt;/li&gt;
			&lt;/ul&gt;
			&lt;h4&gt;Ordering Information:&lt;/h4&gt;
			&lt;ul&gt;
				&lt;li&gt;Runs from 500 minimum&lt;/li&gt;
				&lt;li&gt;Our most&amp;nbsp; popular size 15"(w) x 18"(h) x 3"(g)&lt;/li&gt;
				&lt;li&gt;Standard delivery 2 - 3 weeks&lt;/li&gt;
				&lt;li&gt;Express Service available in 1 week&lt;/li&gt;
			&lt;/ul&gt;</description>
		</item>
		<item>
			<title>High Density Polythene Carrier Bags</title>
			<link>http://www.printandpackaging.co.uk/5/polythene-bags/77/high-density-polythene-carrier-bags/</link>
			<description>&lt;p&gt;High Density Polythene &lt;a title="Carrier Bags" href="http://www.printandpackaging.co.uk/"&gt;Carrier Bags&lt;/a&gt; from Print and Packaging! This is a higher density film than LDPE film.&lt;/p&gt;
			&lt;p&gt;The main difference is the strength of the film and the feel of the film. It feels more crackly and harder than LDPE which has a soft feel to it.&lt;/p&gt;
			&lt;p&gt;All other print and size options are as per LDPE carrier bags.&lt;/p&gt;
			&lt;p&gt;One current trend is frosted or natural HDPE film bags.&lt;/p&gt;
			&lt;p&gt;The most&amp;nbsp; popular size is 15"(w) x 18"(h) x 3"(g).&lt;/p&gt;
			&lt;h4&gt;Ordering Information:&lt;/h4&gt;
			&lt;ul&gt;
				&lt;li&gt;Runs from 1000 minimum&lt;/li&gt;
				&lt;li&gt;Standard Delivery 2 - 3 weeks&lt;/li&gt;
				&lt;li&gt;Express service available in 1 week&lt;/li&gt;
			&lt;/ul&gt;</description>
		</item>
		<item>
			<title>Duffle Style Carrier Bag</title>
			<link>http://www.printandpackaging.co.uk/5/polythene-bags/50/duffle-style-carrier-bag/</link>
			<description>&lt;p&gt;Duffle Style &lt;a title="Carrier Bags" href="http://www.printandpackaging.co.uk/"&gt;Carrier Bags&lt;/a&gt; from Print and Packaging!&lt;/p&gt;
			&lt;p&gt;This style of &lt;a title="carrier bag" href="http://www.printandpackaging.co.uk/"&gt;carrier bag&lt;/a&gt; is popular with the younger market. It is mainly used by all types of sports and clothing shops.&lt;/p&gt;
			&lt;p&gt;Printing from 1 to 8 colours on each side of the bag.The standard film thickness is 100 micron, various film colours are available.&lt;/p&gt;
			&lt;p&gt;Finished with a black or white 5mm polrpopylene rope handle as standard. Other colors available on request at additional cost.&lt;/p&gt;
			&lt;h4&gt;Ordering Information:&lt;/h4&gt;
			&lt;ul&gt;
				&lt;li&gt;Minimum order quantity 1000&lt;/li&gt;
				&lt;li&gt;Standard delivery 3 weeks&lt;/li&gt;
				&lt;li&gt;Standard size 18" wide x 18" high x 3" bottom gusset&lt;/li&gt;
				&lt;li&gt;Other sizes available on request&lt;/li&gt;
			&lt;/ul&gt;</description>
		</item>
		<item>
			<title>Specialist Food Bags </title>
			<link>http://www.printandpackaging.co.uk/5/polythene-bags/52/specialist-food-bags/</link>
			<description>&lt;p&gt;Specialist high density polythene &lt;a title="carrier bags" href="http://www.printandpackaging.co.uk/"&gt;carrier bags&lt;/a&gt; for Restaurants / Take-Away. Single or multi-colour print is available as well as plain unprinted bags.&lt;/p&gt;
			&lt;p&gt;Our comprehensive range of high density polythene &lt;a title="carrier bags" href="http://www.printandpackaging.co.uk/"&gt;carrier bags&lt;/a&gt; includes square based polythene bags with punched out handles, flexiloop handles, and tri-folded / flat tape handles. These bags are made to measure with a square base to hold food containers.&lt;/p&gt;
			&lt;h4&gt;Ordering Information:&lt;/h4&gt;
			&lt;ul&gt;
				&lt;li&gt;Minimum order of 5000 units&lt;/li&gt;
				&lt;li&gt;Manufactured in the Far East&lt;/li&gt;
				&lt;li&gt;Lead time of 10-12 weeks&lt;/li&gt;
			&lt;/ul&gt;</description>
		</item>
	</channel>
</rss>

